Investor Relations

Statement of Operating Revenue
Statement of Operating Revenue

In thousands of New Taiwan Dollars

Consolidated

Month

Net Revenue YoY (%) YTM YTM (%)
Jan. 34,205 81.65% 34,205 81.65%
Feb. 43,412 -6.86% 77,617 18.61%
Mar. 27,532 -43.01% 105,149 -7.56%
Apr. 42,924 0.84% 148,073 -5.27%
May 68,073 1.31% 216,146 -3.29%
Jun. 70,011 55.20% 286,157 6.53%
Jul. 43,134 -30.89% 329,291 -0.53%
Aug. 75,559 33.89% 404,850 4.49%
Sept. 78,709 11.16% 483,559 5.52%
Oct. 43,969 -27.00% 527,528 1.74
Nov. 75,493 14.88% 603,021 3.22%
Dec.        

 

Processing